From the manufacturer




558,60 د.إ
About this item Crisp colors and details come alive on a 6.7″ display. Galaxy A16’s 6.7-inch screen provides you with more room for fun. Immerse yourself in your favorite content with the vibrant colors and lifelike details of the FHD+ Super AMOLED display. Stay fresh with a slim design. Bring a burst of energy to your look with the slim and lively design of Galaxy A16. Available in Black, Light Green and Gray. Bring details to life with multi-cameras. Smooth riding with powerful performance. Whether you’re gaming heavy or powering through work, the Octa-core processor is capable of keeping your tasks running smoothly. Built to last with 6x OS upgrades. Offered with up to 6 generations of OS upgrades and 6 years of security maintenance, your Galaxy A16 stays up-to-date for longer.
› See more product details
SKU: B0DM1S54MZ
| Colour | green, Grey, Black |
|---|---|
| Operating System | Android |
| RAM Memory Installed | 4 GB |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | USB Type C |
| Compatible Devices | Samsung devices, other Android devices, and accessories supporting LTE, Bluetooth, Wi-Fi, USB |
| EU Spare Part Availability Duration | 6 Years |
| Specific Absorption Rate | 0.31 Watts per Kilogram |
| Additional Features | Advanced Camera System, High-Refresh-Rate Display |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Description | Back (13 MP) and front (5 MP) |
| Camera Flash | no flash |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Weight | 200 Grams |
| Item Dimensions | 7.8 x 0.8 x 16.4 centimeters |
| Battery Average Life | 19 Hours |
| Phone Talk Time | 41.2 Hours |
| Average Battery Life Talk Time | 41.2 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.7 Inches |
| Resolution | 1560 x 720 |
| Refresh Rate | 90 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 5:3 |
| Display Resolution Maximum | 2340×1080 |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Wireless Provider | AT&T, H20 Wireless, Straight Talk, Tracfone, Verizon |
| Cellular Technology | 4G |
| Connectivity Technology | 4G |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2024 |
| Country of Origin | Vietnam |
| Built-In Media | Data Cable, Ejection Pin, Quick Start Guide |
| Manufacturer | Samsung |
| Model Series | Galaxy A |
| Specific Uses For Product | Mobile photography, Gaming, Outdoor adventures, Professional work |
| Warranty Description | 1 Year Warranty |
| Best Sellers Rank | #12 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #4 in SIM-free & Unlocked Mobile Phones |
| ASIN | B0DM1S54MZ |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,921) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.3 out of 5 stars |
| Battery Capacity | 100 Amp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 30 minutes |
| Battery Power | 5000 Milliamp Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| Feature | Built to last with 6x OS upgrades. Offered with up to 6 generations of OS upgrades and 6 years of security maintenance, your Galaxy A16 stays up-to-date for longer. |
Muhammad mubashir –
Good quality
Good quality good quality
Doreen –
Great
For now it’s really good as i thought keep on checking to see in the future 😊😊😊😊 i will buy more
Jaisah –
Samsung A16
The quality is not good . The application is slow
Daniel hunny –
Quality is very good and fast delivery
Very good quality
Reda Mostafa –
Economic device
Good device for small amount paid
abdalla –
اصلي
منتج اصلي
ramu samir –
ملمس انيق
كل حاجه تمام جدا والطلبييه ف المعاد المحدد و التلفون اكثر من رائعه
Nalin perera –
Great
Thank you so much
buddhi –
Good
Good Original product