From the brand

Legendary Sound
The Original Signature Sound: Bringing the unfiltered clarity of the studio and the power of the stage directly to you since 1946.
166,60 د.إ
About this item [JBL Pure Bass Sound] – The JBL Tune 520BT utilizes the renowned JBL Pure Bass sound, the same technology that powers the most famous venues all around the world. [Wireless Bluetooth 5.3 Technology] – Wirelessly stream high-quality sound from your smartphone without messy cords with the help of the latest Bluetooth technology. [Customize your Listening Experience] – Download the free JBL Headphones App to tailor the sound to your taste with the EQ. The JBL Tune 520BT utilizes the renowned JBL Pure Bass sound, the same technology that powers the most famous venues all around the world. [Up to 57H Battery Life and Speed Charge (5mins = 3H)] – For long-lasting fun, listen wirelessly for up to 57 hours and recharge the battery in as little as 2 hours with the convenient Type-C USB cable. A quick 5-minute recharge gives you 3 additional hours of music. [Hands-Free Calls with Voice Aware] – Easily control your sound and manage your calls from your headphones with the convenient buttons on the ear-cup. Hear your voice while talking, with the help of Voice Aware.
› See more product details
SKU: B0BYWMLVG1
| Style | JBL Tune 500, JBL TUNE 530C, JBL Tune 520BT, JBL TUNE 520C, JBL TUNE 530, JBL TUNE 530BT, Contemporary |
|---|---|
| Color | Black, White, Blue, Purple, purple, Beige, Lavender, white, pink |
| Brand | JBL |
| Model Number | JBLT520BTBLKEU |
| Model Name | JBLT520BTBLKEU |
| Built-In Media | 1 x Tune 520BT, 1 x USB-C Charging Cable, 1 x Warranty/Warning, User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 520 |
| UPC | 050036394963 |
| Global Trade Identification Number | 06925281964725 |
| Manufacturer | JBL |
| Importer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, "A" and "B" Wing 6th Floor, Lot 9, Phase I, Doddenakkundi Industrial Area, Khata Bearing Sl. No. 299 old No. 62, located on Survey No. 77, Doddenakkundi Dorp, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Type Name | On-Ear Headphones |
| Manufacturer Contact Information | Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329, United States |
| Packer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, "A" and "B" Wing 6th Floor, Lot 9, Phase I, Doddenakkundi Industrial Area, Khata Bearing Sl. No. 299 old No. 62, located on Survey No. 77, Doddenakkundi Dorp, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Warranty Description | 1 Year |
| Best Sellers Rank | #38 in Electronics (See Top 100 in Electronics) #2 in Over-Ear Headphones |
| ASIN | B0BYWMLVG1 |
| Customer Reviews | 4.2 4.2 out of 5 stars (39,833) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.2 out of 5 stars |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Earpiece Shape | Ear Cups |
| Control Type | Voice Control |
| Control Method | Voice |
| Controller Type | App |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 57 Hours |
| Impedance | 30 Ohms |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Sensitivity | 102 dB |
| Frequency Range | 20Hz – 20KHz |
| Audio Driver Type | Dynamic Driver |
| Additional Features | 57 Hours of Battery, Bluetooth 5.3 Technology, Multipoint Pairing, Pure Bass Sound, Speed Charge (5mins = 3hours) |
| Enclosure Material | Plastic |
| Specific Uses For Product | Business, Personal |
| Antenna Location | Music |
| Compatible Devices | Various Bluetooth devices such as smartphones, tablets, laptops and smart TVs from different brands |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Plastic |
| Total USB 2.0 Ports | 4 |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Theme | No Theme |
| Subject Character | no character |
| Style Name | JBL Tune 520BT |
| Carrying Case Color | Black/Black |
| Item Weight | 157 Grams |
| Feature | [Hands-Free Calls with Voice Aware] – Easily control your sound and manage your calls from your headphones with the convenient buttons on the ear-cup. Hear your voice while talking, with the help of Voice Aware. |
Vardha –
Love the multipoint feature
Connects to my laptop , phone, TV – but 2 at a time ! Good one
Pankaj negi –
Perfect product
Sound quality is very good build quality is good and battery backup amazing
Sathxsh –
Sound quality is Extraordinarily
The product is good and light weight and it has a very amazing sound quality including the bas volume. If you are looking for something to listen to music and at a low price i would recommend this.However you can’t use this product for so long as it may affect your ears as it is too noisy and not so comfortable in all the situation.Overall, at this price this product is the best to buy.
One person found this helpful
praveen –
Worth buying
The sound quality is very nice, clear and loud. I like the colour very much.
Hunain Aftab –
Excellent Product
Good voice. Does the job pretty well
Alma Ybanez –
Its a good purchase
Its great!!
Jency –
Trustable product but not for high beat people
Good for daily use but doesn’t work to the beat who loves high volume.
Shinju Joseph –
Good product
Very good product